PRODUCT | USED FOR | DIMENSIONS | STANDARDS |
---|---|---|---|
Hardox HiTuf | Multi-Wear Resistant | T: 40 - 160 mm W: Up to 3350 mm L: Up to 14630 mm | EN 10029 |
Hardox 400 Sheet | Wear Resistant | T: 2 - 8 mm W: Up to 1860 mm L: Up to 16000 mm. | EN 10051 |
Hardox 400 Plate | Wear Resistant | T: 4 - 130 mm W: Up to 3350 mm L: Up to 14630 mm | EN 10029 |
Hardox 450 Sheet | Wear Resistant | T: 2.5 - 8 mm W: Up to 1775 mm L: Up to 16000 mm | EN 10051 |
Hardox 450 CR Sheet | Wear Resistant | T: 0.7 - 2.1 mm W: Up to 1500 mm L: Up to 8000 mm | EN 10131 |
Hardox 450 Plate | Wear Resistant | T: 3.2 - 130 mm W: Up to 3350 mm L: Up to 14630 mm | EN 10029 |
Hardox 500 Sheet | Wear Resistant | T: 3 - 6.5 mm W: Up to 1725 mm L: Up to 16000 mm | EN 10051 |
Hardox 500 Plate | Wear Resistant | T: 4 - 103 mm W: Up to 3350 mm L: Up to 14630 mm | EN 10029 |
Hardox 550 | Wear Resistant | T: 8 - 65 mm W: Up to 2900 mm L: Up to 14630 mm | EN 10029 |
Hardox 600 | Wear Resistant | T: 6 - 65 mm W: Up to 2000 mm L: Up to 14630 mm | EN 10029 |
Hardox Extreme | Wear Resistant | T: 8 - 19 mm W: Up to 2000 mm L: Up to 14630 mm | EN 10029 |
Hardox 400 Bar | Wear Resistant Tooling & Engineering | T: 8 - 19 mm W: Up to 2000 mm L: Up to 14630 mm | EN 10029 |
Hardox 400 Tube | T: 3 - 6 mm D: 30 - 133 mm L: Up to 10000 mm | ||
Hardox 500 Tube | T: 2 - 6 mm D: 30 - 133 mm L: Up to 10000 mm | ||
Hardox HiTemp | Wear Resistant | T: 5 - 51 mm W: Up to 3350 mm L: Up to 14630 mm | EN 10029 EN 10163-2 |
Product
Name |
Hardness Nominal [HBW] | Impact Toughness CVL typ. 20 mm | Bending
properties Transverse
t < 8 mm R/t |
Rel. service
life interval 1 |
CEV/CET
2
Typical 20 mm |
Thickness
[mm] |
HARDOX HiTuf | 350 | 95 J - 40°C 3 | 0.55/0.36 3 | 3-160 | ||
HARDOX 400 | 400 | 45 J - 40°C | 2.5 | 1 | 0.43/0.29 | 4-130 4 |
HARDOX 450 | 450 | 50 J - 40°C | 3.0 | 1.1-4.0 | 0.47/0.34 | 3-130 |
HARDOX 450 | 450 | 4.0 | 0.39/0.31 8 | 1-2 | ||
HARDOX 500 | 500 | 37 J - 40°C | 3.5 | 1.3-5.6 | 0.62/0.41 | 4-80 |
HARDOX 550 | 550 | 30 J - 40°C | 1.5-8.1 | 0.72/0.48 | 10-50 | |
HARDOX 600 | 600 | 20 J - 40°C | 1.8-12.3 | 0.73/0.55 | 8-50 | |
HARDOX Extreme | 650-700 | <15 J - 40°C | 2.4-17.9 | 0.84/0.59 | 8-25 |